Bathrooms - Domestic Sanitaryware |
|
Armitage Shanks Sandringham - B179000 |
| B003292 | Royalex Basin 560m 2th | S217001 | | | | | | | | | | £28.42 | £32.68 |
| B003293 | Ova Pedestal | S295501 | | | | | | | | | | £23.43 | £26.94 |
| B003294 | Sandringham WC HO Pan | E291001 | | | | | | | | | | £55.88 | £64.26 |
| B012954 | Cistern SI & Lever | S392101 | | | | | | | | | | £70.01 | £80.51 |
| B012955 | Cistern BI Push Button | S366001 | | | | | | | | | | £55.70 | £64.06 |
| B013012 | Back To Wall WC Pan | S304301 | | | | | | | | | | £126.05 | £144.96 |
| *All Sandringham Sanitaryware shown above is in White |
Ideal Standard Alto - IDEALGEN |
| B001508 | Basin 600mm 1th | E7465 | | | | | | | | | | £49.32 | £56.72 |
| B001512 | Basin 600mm 2th | E7466 | | | | | | | | | | £49.32 | £56.72 |
| B001520 | Handrinse Basin 450mm 2th | E7426 | | | | | | | | | | £33.93 | £39.02 |
| B001540 | Full Pedestal | E7402 | | | | | | | | | | £34.96 | £40.20 |
| B001544 | Semi Pedestal | E7495 | | | | | | | | | | £43.18 | £49.66 |
| B001553 | CC Cistern D/F P/Button | E7514 | | | | | | | | | | £69.37 | £79.78 |
| B001559 | CC WC Pan HO | E7533 | | | | | | | | | | £69.37 | £79.78 |
| B001564 | BTW WC Pan | E7573 | | | | | | | | | | £123.32 | £141.82 |
| B001583 | WC Seat & Cover S/S Hinges | E7590 | | | | | | | | | | £28.15 | £32.37 |
Ideal Standard Space - IDEALGEN |
| B003213 | Short Proj. Basin 580mm 1th | E7152WH | | | | | | | | | | £92.84 | £106.77 |
| B003217 | Short Proj. Basin 580mm 2th | E6150WH | | | | | | | | | | £92.84 | £106.77 |
| B003221 | Semi-Countertop Basin LH 1th | E6111WH | | | | | | | | | | £148.54 | £170.82 |
| B003222 | Semi-Countertop Basin RH 1th | E6112WH | | | | | | | | | | £148.54 | £170.82 |
| B003224 | Corner Basin 1th | E7162WH | | | | | | | | | | £92.84 | £106.77 |
| B003233 | Full Pedestal | E7402WH | | | | | | | | | | £34.96 | £40.20 |
| B003236 | Semi Pedestal | E7502WH | | | | | | | | | | £43.18 | £49.66 |
| B003240 | Micro Basin & Shroud 2th | E6177WH | | | | | | | | | | £123.80 | £142.37 |
| B003241 | WC HO Pan - C/C or BTW | E7172WH | | | | | | | | | | £210.44 | £242.01 |
| B003245 | C/C Cistern CP P/Button | E7184WH | | | | | | | | | | £123.80 | £142.37 |
| B003252 | Corner C/C Cistern CP P/Button | E7204WH | | | | | | | | | | £136.19 | £156.62 |
| B003262 | Seat & Cover S/S Hinges | E709101 | | | | | | | | | | £75.37 | £86.68 |
| *Codes shown above are for all products in White. Many are also available in Old English White and Whisper Cream - please ask for details. |
Ideal Standard Studio - IDEALGEN |
| B001832 | Basin 500mm 1th | E1120 | | | | | | | | | | £72.59 | £83.48 |
| B001838 | Basin 500mm 2th | E1130 | | | | | | | | | | £72.59 | £83.48 |
| B001918 | CC Cistern BIBO | E8264 | | | | | | | | | | £112.99 | £129.94 |
| B001929 | CC WC Pan H/O | E3600 | | | | | | | | | | £141.77 | £163.04 |
| B003170 | BTW WC Pan | E3000 | | | | | | | | | | £218.45 | £251.22 |
| B003171 | Pedestal | E0410 | | | | | | | | | | £45.22 | £52.00 |
| B003172 | WC Seat & Cover | E988001 | | | | | | | | | | £61.54 | £70.77 |
Kohler Candide - KOHLER |
| B017760 | Basin 600 x 480mm 1th White | 17151W-00 | | | | | | | | | | £63.83 | £73.40 |
| B017762 | Basin 560 x 460mm 1th White | 17150W-00 | | | | | | | | | | £50.21 | £57.74 |
| B017763 | Basin 560 x 460mm 2th White | 17150W-2-00 | | | | | | | | | | £50.21 | £57.74 |
| B017764 | Basin 440 x 350mm 1th White | 17152W-00 | | | | | | | | | | £39.15 | £45.02 |
| B017765 | Pan CC P Trap White | 18150W-00 | | | | | | | | | | £96.17 | £110.60 |
| B017766 | Cistern CC P/Button/D Flush | 18151W-00 | | | | | | | | | | £84.26 | £96.90 |
| B017772 | Pedestal White | 17153W-00 | | | | | | | | | | £42.55 | £48.93 |
| B017773 | Semi Pedestal White | 17154W-00 | | | | | | | | | | £37.45 | £43.07 |
| B017776 | Toilet Seat White | 4760-00 | | | | | | | | | | £26.38 | £30.34 |
Kohler Odela - KOHLER |
| B017677 | Basin 660 x 520mm 1th White | 19083-00 | | | | | | | | | | £107.23 | £123.31 |
| B017679 | Basin 560 x 460mm 1th White | 19499W-00 | | | | | | | | | | £78.30 | £90.05 |
| B017681 | Pedestal White | 19084-00 | | | | | | | | | | £26.94 | £30.98 |
| B017685 | Basin 400 x 320mm 1th White | 19086-00 | | | | | | | | | | £54.47 | £62.64 |
| B017687 | Handwash Semi Pedestal | 19087-00 | | | | | | | | | | £32.29 | £37.13 |
| B017697 | Semi Rec Basin 560 x 455mm 1th White | 1029W-00 | | | | | | | | | | £110.64 | £127.24 |
| B017705 | Back To Wall Pan & Seat White | 19049W-00 | | | | | | | | | | £163.40 | £187.91 |
| B017709 | Bidet 1th White | 1093W-00 | | | | | | | | | | £147.23 | £169.31 |
Kohler Ove - KOHLER |
| B017735 | Basin 560 x 475mm 1th White | 19955W-00 | | | | | | | | | | £101.28 | £116.47 |
| B017737 | Basin 600 x 500mm 1th White | 19953W-00 | | | | | | | | | | £110.64 | £127.24 |
| B017743 | Vanity Top 1200mm Double 1th White | 19951W-00 | | | | | | | | | | £342.98 | £394.43 |
| B017751 | Vessel Basin 500 x 430mm 1th White | 19952W-00 | | | | | | | | | | £137.87 | £158.55 |
| B017752 | Close Coupled WC Pan | 19974W-00 | | | | | | | | | | £224.68 | £258.38 |
| B017753 | Cistern CC P/Button/D Flush | 19990W-00 | | | | | | | | | | £165.11 | £189.88 |
| B017756 | Wall Hung Pan P Trap Incl Seat White | 19957W-00 | | | | | | | | | | £183.83 | £211.40 |
| B017759 | Legs for 1200mm Vanity Top CP | 19973W-CP | | | | | | | | | | £320.85 | £368.98 |
Kohler Panache - KOHLER |
| B017767 | Basin 600 x 480mm 1th White | 17156W-00 | | | | | | | | | | £96.17 | £110.60 |
| B017768 | Basin 600 x 480mm 2th White | 17156W-2-00 | | | | | | | | | | £96.17 | £110.60 |
| B017769 | Basin 560 x 460mm 1th White | 17155W-00 | | | | | | | | | | £85.11 | £97.88 |
| B017771 | Handwash Basin 450 x 340mm | 17157W-00 | | | | | | | | | | £68.94 | £79.28 |
| B017774 | Pan CC P Trap White | 18152W-00 | | | | | | | | | | £154.89 | £178.12 |
| B017775 | Cistern CC P/Button D/Flush | 18153W-00 | | | | | | | | | | £144.68 | £166.38 |
Kohler Patio - KOHLER |
| B017681 | Pedestal White | 19084-00 | | | | | | | | | | £26.94 | £30.98 |
| B017683 | Semi Pedestal White | 19085-00 | | | | | | | | | | £28.49 | £32.76 |
| B017687 | Handwash Semi-Pedestal White | 19087-00 | | | | | | | | | | £32.29 | £37.13 |
| B017713 | Basin 600 x 450mm 1th White | 19490D-00 | | | | | | | | | | £42.46 | £48.83 |
| B017715 | Basin 550 x 450mm 1th White | 19496D-00 | | | | | | | | | | £38.39 | £44.15 |
| B017717 | Basin 450 x 350mm 1th White | 4152D-00 | | | | | | | | | | £34.90 | £40.14 |
| B017719 | Inset Vanity Basin 560 x 430mm 1th White | 19491-00 | | | | | | | | | | £69.22 | £79.60 |
| B017721 | Washbasin 550 x 450mm 2th White | 19496D-2-00 | | | | | | | | | | £38.39 | £44.15 |
| B017725 | Cistern CC P/Button D/Flush White | 19604W-00 | | | | | | | | | | £59.42 | £68.33 |
| B017729 | Semi Recessed Basin 560 x 460mm 1th White | 19779W-00 | | | | | | | | | | £91.44 | £105.16 |
| B017731 | Semi Recessed Basin 560 x 460mm 2th White | 19779W-2-00 | | | | | | | | | | £91.44 | £105.16 |
| B019029 | Closed Coupled WC Pan White | 18913D-00 | | | | | | | | | | £55.25 | £63.54 |
| B019030 | Wall Hung WC Pan White | 19492D - 00 | | | | | | | | | | £95.17 | £109.45 |
| B019031 | BTW Pan White | 19780D-00 | | | | | | | | | | £113.86 | £130.94 |
Roca Laura - ROCAVIT |
| B002909 | Basin 560mm 2th | 328396000 | | | | | | | | | | £48.44 | £55.71 |
| B002911 | Basin 560mm 1th | 328393000 | | | | | | | | | | £48.44 | £55.71 |
| B002924 | Pedestal | 338301000 | | | | | | | | | | £31.95 | £36.74 |
| B002947 | C/C BIBO Cistern CP Lever | 341304004 | | | | | | | | | | £104.57 | £120.26 |
| B002948 | C/C Cistern CP P/Button | 34139B000 | | | | | | | | | | £99.94 | £114.93 |
| B002956 | C/C HO Pan | 342308000 | | | | | | | | | | £62.86 | £72.29 |
| B002958 | BTW WC HO Pan | 347396000 | | | | | | | | | | £130.88 | £150.51 |
| B002967 | Seat & Cover S/S Hinges | 801910004 | | | | | | | | | | £30.45 | £35.02 |
| *Codes shown above are for White - please ask fo rdetails of other colours available |
Shires Denbigh - SHIRES19 |
| B001952 | Pedestal | UN20001 | | | | | | | | | | £23.80 | £27.37 |
| B010767 | WC Seat & Cover | NA90203 | | | | | | | | | | £59.40 | £68.31 |
| B013521 | L/L WC Pan HO | DB30200 | | | | | | | | | | £35.70 | £41.06 |
| B013526 | L/L Cistern SISO CP Lever | DB40822 | | | | | | | | | | £63.70 | £73.26 |
| B013533 | Basin 560mm 2th | DB15602 | | | | | | | | | | £27.20 | £31.28 |
Shires Naiad - B332000 |
| B001949 | Basin 580mm 2th | NA15802 | | | | | | | | | | £41.10 | £47.27 |
| B001950 | CC WC Pan | NA30100 | | | | | | | | | | £56.55 | £65.03 |
| B001951 | CC Cistern BIBO CP P/Button | NA40342 | | | | | | | | | | £64.60 | £74.29 |
| B001952 | Pedestal | UN20001 | | | | | | | | | | £23.80 | £27.37 |
| B010755 | Basin 580mm 1th | NA15801 | | | | | | | | | | £41.10 | £47.27 |
| B010767 | WC Seat & Cover | NA90203 | | | | | | | | | | £59.40 | £68.31 |
| B013534 | Basin 500mm 2th | NA15002 | | | | | | | | | | £41.10 | £47.27 |