Bathrooms - Electric Showers |
|
Aura - GALAX01 |
|
| B014046 | LX 100 8.5kW White/Chrome | | | | | | | | | | | £84.39 | £97.05 |
| B014047 | LX 200 9.5kW White/Chrome | | | | | | | | | | | £126.60 | £145.59 |
| B014048 | LX 200 8.5kW White/Chrome | | | | | | | | | | | £126.60 | £145.59 |
Mira - MIRASHOW |
|
| B005175 | Zest 7.5kW White | | | | | | | | | | | £133.00 | £152.95 |
| B005176 | Zest 8.5kW White | | | | | | | | | | | £135.80 | £156.17 |
| B013319 | Advance ATL 8.7S Wht/CP | | | | | | | | | | | £280.00 | £322.00 |
| B013320 | Advance ATL 9.8S Wht/CP | | | | | | | | | | | £326.20 | £375.13 |
| B013325 | Advance ATL 8.7M Wht/CP | | | | | | | | | | | £326.20 | £375.13 |
| B013326 | Advance ATL 8.7 Flex Wht/CP | | | | | | | | | | | £308.00 | £354.20 |
| B013327 | Advance ATL 9.8M Wht/CP | | | | | | | | | | | £355.60 | £408.94 |
| B017284 | Sport 7.5kW Wht/CP | | | | | | | | | | | £194.60 | £223.79 |
| B017285 | Sport 9.0kW Wht/CP | | | | | | | | | | | £224.00 | £257.60 |
| B017287 | Sport 9.8kW Wht/CP | | | | | | | | | | | £242.20 | £278.53 |
| B017289 | Sport Max 10.8kW Wht/CP | | | | | | | | | | | £257.60 | £296.24 |
| B017291 | Sport Thermo 9.0kW Wht/CP | | | | | | | | | | | £254.80 | £293.02 |
| B017292 | Sport Thermo 9.8kW Wht/CP | | | | | | | | | | | £274.40 | £315.56 |
| B017293 | Escape Thermo 9.8kW CP | | | | | | | | | | | £323.40 | £371.91 |
| B017294 | Escape Thermo 9.8kW Satin/CP | | | | | | | | | | | £301.00 | £346.15 |
| B018096 | Coda Thermo shower CP | | | | | | | | | | | £114.80 | £132.02 |
| B018097 | Coda Thermo shower value CP | | | | | | | | | | | £92.40 | £106.26 |
Triton - TRITONXR |
|
| B005247 | T80si Pumped 8.5kw White/Chrome | | | | | | | | | | | £195.00 | £224.25 |
| B005248 | T80si Pumped 9.5kw White/Chrome | | | | | | | | | | | £198.00 | £227.70 |
| B014144 | T100E Thermostatic Care White/Chrome | | | | | | | | | | | £194.00 | £223.10 |
| B014145 | AS2000X Manual IPS White/Chrome | | | | | | | | | | | £166.00 | £190.90 |
| B014146 | AS2000XT Thermostatic IPS White/Chrome | | | | | | | | | | | £209.00 | £240.35 |
| B016881 | T80XR 7.5kW | | | | | | | | | | | £109.00 | £125.35 |
| B016882 | T80XR 8.5kW | | | | | | | | | | | £115.00 | £132.25 |
| B016883 | T80XR 9.5kW | | | | | | | | | | | £121.00 | £139.15 |
| B016884 | T80XR 10.5kW | | | | | | | | | | | £127.00 | £146.05 |
| B017389 | T100XR 8.5kw White/Chrome | | | | | | | | | | | £137.00 | £157.55 |
| B017390 | T100XR 9.5kw White/Chrome | | | | | | | | | | | £143.00 | £164.45 |
| B017391 | T100XR 10.5kw White/Chrome | | | | | | | | | | | £149.00 | £171.35 |
| B018807 | Satellites LP Mixing Unit Sirona & Metis | | | | | | | | | | | £356.00 | £409.40 |
| B018808 | Satellites HP Mixing Unit Sirona & Metis | | | | | | | | | | | £356.00 | £409.40 |
| H005327 | T30i 3kw Handwash | | | | | | | | | | | £49.00 | £56.35 |
Terms and conditions apply.