Bathrooms - Mixer Showers |
|
Aqualisa - AQUASHOW |
| B017278 | Opto Combi Thermo Conc. & Kit CP | | | | | | | | | | | £256.11 | £294.53 |
| B017279 | Opto Gravity Thermo Conc. & Kit CP | | | | | | | | | | | £256.11 | £294.53 |
| B017280 | Opto High Pressure Thermo Conc. & Kit CP | | | | | | | | | | | £256.11 | £294.53 |
| B017281 | Opto Combi Thermo Exp. & Kit CP | | | | | | | | | | | £256.11 | £294.53 |
| B017282 | Opto Gravity Thermo Exp. & Kit CP | | | | | | | | | | | £256.11 | £294.53 |
| B017283 | Opto High Pressure Thermo Exp. & Kit CP | | | | | | | | | | | £256.11 | £294.53 |
| B020227 | Opto Digital Conc Adjusts Gravity Sat/CP | | | | | | | | | | | £452.08 | £519.89 |
| B020228 | Opto Digital Conc Adjusta Combi Hp Sat/CP | | | | | | | | | | | £361.66 | £415.91 |
| B020229 | Opto Digital Conc Fixed Gravity Sat/CP | | | | | | | | | | | £397.83 | £457.50 |
| B020230 | Opto Digital Conc Fixed Combi Hp Sat/CP | | | | | | | | | | | £325.50 | £374.33 |
| B020231 | Opto Digital Exp Adjustable Gravity Sat/CP | | | | | | | | | | | £488.25 | £561.49 |
| B020232 | Opto Digital Exp Adjustable Combi Hp Sat/CP | | | | | | | | | | | £397.83 | £457.50 |
Mira - MIRASHOW |
| B005135 | Excel EV CP | | | | | | | | | | | £400.40 | £460.46 |
| B005136 | Excel EV Satin/CP | | | | | | | | | | | £324.00 | £372.60 |
| B005138 | Excel B-BIV CP | | | | | | | | | | | £415.80 | £478.17 |
| B005139 | Excel B-BIV Wht | | | | | | | | | | | £462.00 | £531.30 |
| B005140 | Excel B-BIV Satin/CP | | | | | | | | | | | £338.00 | £388.70 |
| B005142 | Excel B-BIR CP | | | | | | | | | | | £410.20 | £471.73 |
| B005143 | Excel B-BIR Wht | | | | | | | | | | | £270.00 | £310.50 |
| B012316 | Fino EV CP | | | | | | | | | | | £422.00 | £485.30 |
| B012318 | Fino B BIV CP | | | | | | | | | | | £444.00 | £510.60 |
| B013711 | Combiflow EV CP | | | | | | | | | | | £351.40 | £404.11 |
| B013712 | Combiflow B BIV CP | | | | | | | | | | | £362.60 | £416.99 |
| B013713 | Combiflow B BIR CP | | | | | | | | | | | £372.40 | £428.26 |
| B013714 | Gem 88 EV CP | | | | | | | | | | | £243.60 | £280.14 |
| B013715 | Gem 88 EV Wht | | | | | | | | | | | £172.00 | £197.80 |
| B013716 | Gem 88 BIV CP | | | | | | | | | | | £253.40 | £291.41 |
| B013717 | Gem 88 BIV Wht | | | | | | | | | | | £252.00 | £289.80 |
| B017010 | Discovery Concen EV CP | | | | | | | | | | | £242.20 | £278.53 |
| B017011 | Discovery Concen BIV CP | | | | | | | | | | | £253.40 | £291.41 |
| B018096 | Coda Thermostatic Shower EV C/P | | | | | | | | | | | £114.80 | £132.02 |
| B018097 | Coda Thermostat EV (Valve Only) C/P | | | | | | | | | | | £92.40 | £106.26 |
| B018098 | Element Thermostatic EV C/P | | | | | | | | | | | £184.80 | £212.52 |
| B018099 | Element Thermostatic BIV C/P | | | | | | | | | | | £196.00 | £225.40 |
| B018100 | Element Thermostatic BIR C/P | | | | | | | | | | | £191.80 | £220.57 |
| B018103 | Silver Thermostatic EV C/P | | | | | | | | | | | £212.80 | £244.72 |
| B018104 | Silver Thermostatic BIV C/P | | | | | | | | | | | £224.00 | £257.60 |
| B018105 | Silver Thermostatic BIR C/P | | | | | | | | | | | £219.80 | £252.77 |
Terms and conditions apply.