Bathrooms - WC Seats |
|
Armitage Shanks - B014000 |
| B021983 | Contour 21 sml seat and cover- Btm fix - Blk | S4072 | | | | | | | | | | £50.68 | £58.28 |
| B021986 | Contour 21 std seat - no cover - Btm fix - Blk | S4071 | | | | | | | | | | £108.60 | £124.89 |
| B021986 | Contour 21 std seat and cover-Top fix-White | S4060 | | | | | | | | | | £108.60 | £124.89 |
| B021987 | Contour 21std seat - no cover - Top fix-White | S4063 | | | | | | | | | | £99.55 | £114.48 |
Celmac - POLYSEAT |
| B003405 | Merit Calypso Black | SCA21BL | | | | | | | | | | £15.30 | £17.60 |
| B003406 | Merit Calypso White | SCA21WH | | | | | | | | | | £22.43 | £25.79 |
| B003427 | Sonata BSS Standard Black | SS011BL | | | | | | | | | | £22.33 | £25.68 |
| B003440 | Sonata BSS Standard White | SS011WH | | | | | | | | | | £36.25 | £41.69 |
| B003456 | Emerald White | SEM11WH | | | | | | | | | | £15.50 | £17.83 |
| B003459 | Crescent Gap Junior S/F Seat Black | SCJ51BL | | | | | | | | | | £24.55 | £28.23 |
Terms and conditions apply.