Heating - Heating Controls |
|
ACL Drayton - INVELIFE |
|
| H002496 | Wiring Centre | LWC1 | | | | | | | | | | £11.52 | £13.25 |
| H002507 | Junction Box | LWC3 | | | | | | | | | | £5.98 | £6.88 |
|
| H002486 | Tempus 1 Programmer | Tempus 1 | | | | | | | | | | £62.93 | £72.37 |
| H002487 | Tempus 7 Programmer | Tempus 7 | | | | | | | | | | £90.65 | £104.25 |
| H002554 | Tempus 6 Programmer | Tempus 6 | | | | | | | | | | £81.74 | £94.00 |
| H002555 | Tempus 2 Programmer | Tempus 2 | | | | | | | | | | £71.52 | £82.25 |
| H014900 | 24hr Programmer | LP112 (MK4) | | | | | | | | | | £62.18 | £71.51 |
| H014901 | 24hr Programmer | LP241 (MK4) | | | | | | | | | | £70.97 | £81.62 |
| H014902 | 5/2 Day Programmer | LP522 (MK4) | | | | | | | | | | £73.29 | £84.28 |
| H014903 | 7 Day Programmer | LP722 (MK4) | | | | | | | | | | £83.15 | £95.62 |
| H014904 | 24hr Timeswitch | LP111 (MK4) | | | | | | | | | | £56.16 | £64.58 |
| H014905 | 7 Day Timeswitch | LP711 (MK4) | | | | | | | | | | £65.01 | £74.76 |
|
| H002488 | Room Thermostat | RTS1 | | | | | | | | | | £17.45 | £20.07 |
| H002491 | Cylinder Thermostat | HTS3 | | | | | | | | | | £16.85 | £19.38 |
| H002521 | Frost Thermostat | RTS3 | | | | | | | | | | £19.34 | £22.24 |
| H008002 | Pipe Thermostat | PTS1 | | | | | | | | | | £23.14 | £26.61 |
| H018301 | Digistat & Digital Room Thermostat | 30002 | | | | | | | | | | £40.13 | £46.15 |
| H018302 | Digistat+3, 7day / 5-2 day (Battery) | 22083 | | | | | | | | | | £69.40 | £79.81 |
| H018303 | Digistat+2, 24hr (Battery) | 22084 | | | | | | | | | | £60.92 | £70.06 |
| H019566 | Digistat + RF + Single Channel Receiver | RF601 | | | | | | | | | | £117.40 | £135.01 |
| H019567 | Digistat+2 RF (24Hr) Wireless System | RF700 | | | | | | | | | | £137.57 | £158.21 |
| H019568 | Digistat+3 RF (5-2 day / 7 day) Wireless System | RF701 | | | | | | | | | | £146.43 | £168.39 |
|
| H002473 | 300 Time Clock | | | | | | | | | | | £64.82 | £74.54 |
| H002474 | 400 Mini Programmer | | | | | | | | | | | £69.67 | £80.12 |
| H002475 | 600 Programmer | | | | | | | | | | | £91.47 | £105.19 |
| H002476 | 805 Programmer | | | | | | | | | | | £96.60 | £111.09 |
|
| H002462 | TA/M4 Actuator (Flowshare 1) | | | | | | | | | | | £133.06 | £153.02 |
| H002464 | TA/M2 Actuator | | | | | | | | | | | £148.25 | £170.49 |
| H002492 | Mid Position Valve 22mm | MA1/679-3 | | | | | | | | | | £103.53 | £119.06 |
| H002497 | Synchronous Motor 240v | 27011 | | | | | | | | | | £21.00 | £24.15 |
| H002498 | ACL Drayton Drain Easy Kit | Drain Easy | | | | | | | | | | £20.02 | £23.02 |
| H002510 | Drayton 22mm 2 Port Valve | | | | | | | | | | | £70.64 | £81.24 |
| H002514 | Zone Valve Actuator - 5 Wire | ZA5 Act | | | | | | | | | | £49.26 | £56.65 |
| H002515 | Zone Valve Actuator - 6 Wire | ZA6 Act | | | | | | | | | | £63.27 | £72.76 |
| H002516 | Mid Position Actuator | MA1 Act | | | | | | | | | | £71.05 | £81.71 |
| H002518 | 22mm 3 Port Valve Body | Dray 679-3 | | | | | | | | | | £57.33 | £65.93 |
|
| H002502 | One Stop ACL Timed Biflo 68 Pack | Biflo 68 | | | | | | | | | | £115.78 | £133.15 |
| H002503 | One Stop ACL Timed Biflo 88 Pack | Biflo 88 | | | | | | | | | | £115.78 | £133.15 |
|
| H002461 | Automatic Bypass Valve | DTB | | | | | | | | | | £22.12 | £25.44 |
| *Comprising: 1 LP522 Programmer, 1 Mid Position Valve 22mm, 1 Room Stat, 1 Cylinder Stat. |
Danfoss Randall - DANFCONT |
|
| H014775 | Electro- mechanical | 087N1100 | | | | | | | | | | £14.40 | £16.56 |
| H016173 | RF + RX1 Receiver | 087N7276 | | | | | | | | | | £108.93 | £125.27 |
|
| H002875 | 3 Port Valve Actuator | 087N6587 | | | | | | | | | | £50.88 | £58.51 |
| H002876 | 2 Port Valve Actuator | 087N6579 | | | | | | | | | | £38.29 | £44.03 |
|
| H002877 | Full Programmer | 087N7898 | | | | | | | | | | £64.51 | £74.19 |
| H008067 | Day Programmer | 087N7897 | | | | | | | | | | £59.89 | £68.87 |
| H017759 | Single Channel Time Switch | 087N7899 | | | | | | | | | | £50.88 | £58.51 |
|
| H002864 | 24 Hour Programmer 3060 | 087N6528 | | | | | | | | | | £95.55 | £109.88 |
| H002867 | 24 Hour Mini- Programmer | 087N6521 | | | | | | | | | | £63.02 | £72.47 |
| H002869 | 24 Hour Timeswitch | 087N6523 | | | | | | | | | | £56.03 | £64.43 |
| H002886 | 24 Hour Programmer 102E7 | 087N6530 | | | | | | | | | | £20.14 | £23.16 |
|
| H008009 | Contract 22mm Angled | 099-1063 | | | | | | | | | | £33.06 | £38.02 |
Honeywell - HONECONT |
|
| H001575 | 10-Way Junction Box | 42002116-001 | | | | | | | | | | £5.62 | £6.46 |
| H001576 | Sundial Wiring Centre | 42005748-001 | | | | | | | | | | £14.54 | £16.72 |
|
| H001564 | 24hr Programmer | ST699B1002 | | | | | | | | | | £86.00 | £98.90 |
| H001565 | 7 Day Programmer | ST799A1003 | | | | | | | | | | £91.74 | £105.50 |
| H001566 | 24hr Programmer | ST6300A1007 | | | | | | | | | | £76.14 | £87.56 |
| H001567 | 7 Day (5/2 day) Programmer | ST6400C1003 | | | | | | | | | | £74.78 | £86.00 |
| H001572 | 24hr Timeswitch | ST6100A1001 | | | | | | | | | | £48.94 | £56.28 |
| H001573 | 7 Day Timeswitch | ST6100C1009 | | | | | | | | | | £57.32 | £65.92 |
|
| H001550 | Room Stat | T6360B1028 | | | | | | | | | | £17.78 | £20.45 |
| H001552 | Volt Free Room Stat | T6620B1008 | | | | | | | | | | £29.56 | £33.99 |
| H001556 | 24V Room Stat SPDT | T822D1743 | | | | | | | | | | £23.74 | £27.30 |
| H001557 | Cylinder Stat SPDT | L641A1039 | | | | | | | | | | £21.06 | £24.22 |
| H001558 | Low Limit Pipestat, 2-40deg.C | I641B1004 | | | | | | | | | | £28.34 | £32.59 |
| H001563 | Frost Stat | T4360A1009 | | | | | | | | | | £21.98 | £25.28 |
| H001586 | Aquastat c/w Well, 25-95deg.C | L6188A2002 | | | | | | | | | | £46.28 | £53.22 |
| H001592 | T/Proof Room Stat | T6360B1069 | | | | | | | | | | £25.28 | £29.07 |
| H017435 | 1D/Prog R/Stat CM901 | CM1901A1044 | | | | | | | | | | £59.48 | £68.40 |
| H017436 | 7 Day Prog Stat CMT907 | CMT907A1041 | | | | | | | | | | £74.72 | £85.93 |
| H018090 | Wireless Analogue Room Stat | Y6630D1007 | | | | | | | | | | £95.04 | £109.30 |
| H018320 | CM921 24hr Wireless Prog Stat | CMT921A1042 | | | | | | | | | | £126.82 | £145.84 |
| H018321 | CM927 RF Radio Frequency | CMT927A1049 | | | | | | | | | | £134.88 | £155.11 |
|
| H001559 | 22mm 2 Port Valve | V4043H1056 | | | | | | | | | | £64.42 | £74.08 |
| H001560 | 28mm 2 Port Valve | V4043H1106 | | | | | | | | | | £89.14 | £102.51 |
| H001561 | 22mm Mid Pos Valve | V4073A1039 | | | | | | | | | | £91.42 | £105.13 |
| H001562 | 28mm Mid Pos Valve | V4073A1088 | | | | | | | | | | £113.58 | £130.62 |
| H001574 | Spare Motor for V4043/73 | 40002737-003 | | | | | | | | | | £29.46 | £33.88 |
| H001579 | 1/2" Compact Gas Valve | V4600C1086 | | | | | | | | | | £130.72 | £150.33 |
| H001582 | V4043H Actuator | 40003916-001 | | | | | | | | | | £47.64 | £54.79 |
| H001584 | V4073A Actuator | 40003916-003 | | | | | | | | | | £77.18 | £88.76 |
|
| H001568 | 24hr Y-Plan Installer Pack | Y606A 1003 | | | | | | | | | | £133.46 | £153.48 |
|
| H001587 | 22mm Auto Bypass Valve | DU145-3/4B | | | | | | | | | | £34.34 | £39.49 |
| H001588 | 3/4" Auto Bypass Valve | DU146-3/4E | | | | | | | | | | £51.98 | £59.78 |
| H017434 | Auto Bypass Valve, 22mm Straight | DU144A1001 | | | | | | | | | | £34.34 | £39.49 |
Honeywell Smartfit - HONECONT |
|
| H001607 | 24hr Y-Plan Pack, Low Volt. Plug-In | Y4610A1002 | | | | | | | | | | £167.04 | £192.10 |
| H001608 | 7day Y-Plan Pack, Low Volt. Plug-In | Y4610A1010 | | | | | | | | | | £173.48 | £199.50 |
| H001609 | 24hr S-Plan Pack, Low Volt. Plug-In | Y4610A1028 | | | | | | | | | | £224.76 | £258.47 |
| H001610 | 7day S-Plan Pack, Low Volt. Plug-In | Y4610A1036 | | | | | | | | | | £231.18 | £265.86 |
Siemens - SIEMCONT |
|
| H002894 | Mechanical Daily Programmer | RWB2 | | | | | | | | | | £50.16 | £57.68 |
| H002896 | Mechanical Daily Time Switch | RWB30 | | | | | | | | | | £36.66 | £42.16 |
| H014946 | Electronic Menu Driven Multichoice Time Switch | RWB27 | | | | | | | | | | £36.66 | £42.16 |
| H014947 | Electronic Menu Driven Multichoice Programmer | RWB29 | | | | | | | | | | £50.16 | £57.68 |
|
| H008140 | Frost Thermostat | RAD1.F | | | | | | | | | | £10.62 | £12.21 |
| H008142 | Cylinder Thermostat | RAM1 | | | | | | | | | | £12.54 | £14.42 |
| H013710 | Low Cost 7 day Programmable Room Thermostat (Battery Powered) | RDE10.1 | | | | | | | | | | £33.76 | £38.82 |
| H014347 | Room Thermostat Volt Free 0-230v | RAA20 | | | | | | | | | | £12.54 | £14.42 |
|
| H017320 | 3 Port 22mm Mid-Position Valve - Demountable Actuator (Power Head) | CMV322 | | | | | | | | | | £62.64 | £72.04 |
| H017469 | 2 Port 22mm Zone Valve - Demountable Actuator (Power Head) | CZV222 | | | | | | | | | | £49.13 | £56.50 |
|
| H008133 | 22mm Automatic By-Pass Valve | BPV22 | | | | | | | | | | £28.48 | £32.75 |