Heating - Oil Boilers |
|
Grant - GRANBLRS |
|
| H009562 | EZ-Fit H/L Balanced Flue HLK015090 all models up to 26kW | | | | | | | | | | | £374.00 | £430.10 |
| H009563 | EZ-Fit H/L Balanced Flue HLK0290200 all models above 26kW | | | | | | | | | | | £401.00 | £461.15 |
| H014476 | EZ-Fit Standard L/L Balanced Flue EZ90 (Inc Term. Guard) all models up to 26kW | | | | | | | | | | | £225.00 | £258.75 |
| H014482 | EZ-Fit Standard L/L Balanced Flue EZ200 (Inc Term. Guard) all models above 26kW | | | | | | | | | | | £265.00 | £304.75 |
|
| H014443 | Vortex Utility System 15-26kW (VTXS1526) | | A | 860 | 470 | 603 | | | | | | £2,123.00 | £2,441.45 |
| H014911 | Vortex Utility System 26-36kW (VTXS2636) | | A | 900 | 470 | 603 | | | | | | £2,698.00 | £3,102.70 |
| H015220 | Vortex Utility System 36-46kW (VTXS3646) | | A | 900 | 470 | 603 | | | | | | £2,901.00 | £3,336.15 |
| H016636 | Vortex Kitchen System 15-26kW (VORT1526S) | | A | 860 | 470 | 603 | | | | | | £1,995.00 | £2,294.25 |
|
| H014442 | Vortex Utility 15-26kW (VTX1526) | | A | 860 | 470 | 603 | | | | | | £1,902.00 | £2,187.30 |
| H014910 | Vortex Utility 26-36kW (VTX2636) | | A | 900 | 470 | 603 | | | | | | £2,367.00 | £2,722.05 |
| H015216 | Vortex Utility 36-46kW (VTX3646) | | A | 900 | 470 | 603 | | | | | | £2,659.00 | £3,057.85 |
| H016636 | Vortex Kitchen 15-26kW (VORT1526) | | A | 860 | 470 | 603 | | | | | | £1,995.00 | £2,294.25 |
| H017533 | Vortex Utility 46-58kW (VTX4658) | | A | 1234 | 563 | 786 | | | | | | £2,759.00 | £3,172.85 |
| H017534 | Vortex Utility 58-70kW (VTX5870) | | A | 1234 | 563 | 786 | | | | | | £2,869.00 | £3,299.35 |
| H018352 | Vortex Utility 15-21kW (VTX1521) | | A | 855 | 350 | 555 | | | | | | £1,695.00 | £1,949.25 |
|
| H015217 | Vortex Outdoor Module 15-26kW (VTXOM1526) Inc Flue | | A | 908 | 505 | 800 | | | | | | £2,291.00 | £2,634.65 |
| H015218 | Vortex Outdoor Module 26-36kW (VTXOM2636) Inc Flue | | A | 908 | 505 | 800 | | | | | | £2,728.00 | £3,137.20 |
| H015219 | Vortex Outdoor Module 36-46kW (VTXOM3646) Inc Flue | | A | 908 | 505 | 800 | | | | | | £3,064.00 | £3,523.60 |
| H018353 | Vortex Outdoor Module 15-21kW (VTXOM1521) Inc Flue | | A | 879 | 385 | 734 | | | | | | £2,035.00 | £2,340.25 |
|
| H017535 | Vortex Outdoor Combi 26kW (VTXOMCOMBI26) Inc Flue | | A | 945 | 658 | 754 | | | | | | £3,148.00 | £3,620.20 |
| H017536 | Vortex Outdoor Combi 36kW (VTXOMCOMBI36) Inc Flue | | A | 945 | 658 | 754 | | | | | | £3,397.00 | £3,906.55 |
| H018355 | Vortex Outdoor Combi 21kW (VTXOMCOMBI21) Inc Flue | | A | 945 | 658 | 754 | | | | | | £2,938.00 | £3,378.70 |
|
| H016439 | Vortex Combi 26kW (VTXCOMBI26) | | A | 860 | 590 | 605 | | | | | | £2,902.00 | £3,337.30 |
| H016440 | Vortex Combi 36kW (VTXCOMBI36) | | A | 900 | 615 | 605 | | | | | | £3,239.00 | £3,724.85 |
| H018354 | Vortex Combi 21kW (VTXCOMBI21) | | A | 860 | 590 | 605 | | | | | | £2,859.00 | £3,287.85 |
|
| | Twin Channel Kitchen/Utility Boiler Electronic Programmer Wall-Mount ESKIT | | | | | | | | | | | POA | POA |
| H004890 | Twin Channel Kitchen Boiler Electronic Programmer Plug-In EPKIT | | | | | | | | | | | £97.00 | £111.55 |
| H004922 | Single Channel Combi Timer 7 Day Electronic ETKIT | | | | | | | | | | | £88.00 | £101.20 |
| H004923 | Single Channel Combi Timer 24 Hour Mechanical MTKIT | | | | | | | | | | | £58.00 | £66.70 |
| H015215 | Programmable Room Thermostat RSKIT | | | | | | | | | | | £71.00 | £81.65 |
| *The complete range of Grant Standard Efficiency Boilers and accessories are available to order - please ask for details |
Warmflow Oil Boilers - |
| H017389 | White 70 Utility HE | U70HE | | | | | | | | | | £1,072.50 | £1,233.38 |
| H017390 | White 90 Utility HE | U90HE | | | | | | | | | | £1,137.50 | £1,308.13 |
| H017392 | White 70 Utility System HE | US70HE | | | | | | | | | | £1,180.00 | £1,357.00 |
| H017393 | White 90 Utility System HE | US90HE | | | | | | | | | | £1,252.50 | £1,440.38 |
| H017394 | White 90 Utility Combi HE | UC90HE | | | | | | | | | | £1,822.50 | £2,095.88 |
| H017395 | Balanced Flue for High Efficiency Boilers | FBF | | | | | | | | | | £165.00 | £189.75 |
| H018878 | White 70 Combi HE | UC70HE | | | | | | | | | | £1,680.00 | £1,932.00 |
| H018881 | Green 70 Kabin Pak HE | K70HE | | | | | | | | | | £1,300.00 | £1,495.00 |
| H018882 | Green 90 Kabin Pak HE | K90HE | | | | | | | | | | £1,332.50 | £1,532.38 |
| H018883 | Green 70 Kabin Pak System HE | KS70HE | | | | | | | | | | £1,410.00 | £1,621.50 |
| H018884 | Green 90 Kabin Pak System HE | KS90HE | | | | | | | | | | £1,462.50 | £1,681.88 |
| H018885 | Green 70 Kabin Pak Combi HE | KC70HE | | | | | | | | | | £1,820.00 | £2,093.00 |
| H018886 | Green 90 Kabin Pak Combi HE | KC90HE | | | | | | | | | | £1,865.00 | £2,144.75 |
Worcester Oil Boilers (Incorporating Boulter Oil Boilers) - WORCOIL |
|
| H017303 | Greenstar Danesmoor Utility 18/25 | | A | 855 | 370 | 600 | | | | | | £1,423.75 | £1,637.31 |
| H017304 | Greenstar Danesmoor Utility 32/50 | | A | 997 | 520 | 815 | | | | | | £1,980.00 | £2,277.00 |
| H017305 | Greenstar Danesmoor Utility 50/70 | | A | 997 | 520 | 815 | | | | | | £2,136.25 | £2,456.69 |
| H017306 | Greenstar Danesmoor Kitchen 18/25 | | A | 855 | 370 | 600 | | | | | | £1,542.50 | £1,773.88 |
|
| H017307 | Greenstar Heatslave HE 18/25 | | A | 855 | 520 | 600 | | | | | | £2,241.25 | £2,577.44 |
| H018393 | Greenstar Heatslave External 18/25 | | A | 950 | 640 | 770 | | | | | | £2,316.25 | £2,663.69 |
|
| H018381 | Greenstar Camray 18/25 | | A | 855 | 370 | 600 | | | | | | £1,542.50 | £1,773.88 |
| H018384 | Greenstar Camray Utility 18/25 | | A | 855 | 370 | 600 | | | | | | £1,421.25 | £1,634.44 |
| H018387 | Greenstar Camray Utility System 18/25 | | A | 855 | 370 | 600 | | | | | | £1,586.25 | £1,824.19 |
| H018390 | Greenstar Camray External 18/25 | | A | 950 | 565 | 780 | | | | | | £1,630.00 | £1,874.50 |
| *All above models are available in 12 to 18Kw and 25 to 32 Kw variants |