Heating - Towel Rails |
|
Abacus - ABACUS |
|
| H015591 | Angled Valve 15mm LS | UVM15LA | | | | | | | | | | £3.90 | £4.49 |
| H015592 | Angled Valve 15mm WH | UVM15WA | | | | | | | | | | £3.90 | £4.49 |
| H015593 | Straight Valve 15mm LS | UVM15LS | | | | | | | | | | £4.90 | £5.64 |
| H015594 | Straight Valve 15mm WH | UVM15WS | | | | | | | | | | £4.90 | £5.64 |
| H016409 | TRV 15mm Straight Chrome | UVT15S | | | | | | | | | | £17.90 | £20.59 |
| H016410 | TRV 15mm Angle Chrome | UVT15A | | | | | | | | | | £15.35 | £17.65 |
|
| H015577 | 750 x 480mm White | R75/48W | | | | | | | | | | £109.18 | £125.56 |
| H015578 | 750 x 600mm White | R75/60W | | | | | | | | | | £114.48 | £131.65 |
| H015579 | 1120 x 480mm White | R112/48W | | | | | | | | | | £136.74 | £157.25 |
| H015580 | 1120 x 600mm White | R112/60W | | | | | | | | | | £142.04 | £163.35 |
| H015583 | 750 x 480mm Chrome | R75/48C | | | | | | | | | | £174.90 | £201.14 |
| H015584 | 750 x 600mm Chrome | R75/60C | | | | | | | | | | £181.26 | £208.45 |
| H015585 | 1120 x 480mm Chrome | R112/48C | | | | | | | | | | £254.40 | £292.56 |
| H015586 | 1120 x 600mm Chrome | R112/60C | | | | | | | | | | £263.94 | £303.53 |
|
| H015559 | 750 x 480mm White | L170/48C | | | | | | | | | | £94.34 | £108.49 |
| H015560 | 750 x 600mm White | L75/60W | | | | | | | | | | £99.64 | £114.59 |
| H015561 | 1120 x 480mm White | L112/48W | | | | | | | | | | £118.72 | £136.53 |
| H015562 | 1120 x 600mm White | L112/60W | | | | | | | | | | £124.02 | £142.62 |
| H015565 | 750 x 480mm Chrome | L75/48C | | | | | | | | | | £142.04 | £163.35 |
| H015566 | 750 x 600mm Chrome | L75/60C | | | | | | | | | | £147.34 | £169.44 |
| H015567 | 1120 x 480mm Chrome | L112/48C | | | | | | | | | | £208.82 | £240.14 |
| H015568 | 1120 x 600mm Chrome | L112/60C | | | | | | | | | | £215.18 | £247.46 |
Terms and conditions apply.