Plumbing - Fittings - Plastic |
|
Polyplumb Fittings (Demountable) - Polypipe - PLUMBFIT |
|
| P005963 | Tees - Reduced | PB1515 | | | | | 15 x 10 x 10mm | | | | | £3.06 | £3.52 |
| P005980 | Tees - Reduced | PB1422 | | | | | 22 x 15 x 22mm | | | | | £3.23 | £3.71 |
| P005981 | Tees - Reduced | PB1122 | | | | | 22 x 22 x 15mm | | | | | £3.21 | £3.69 |
| P005982 | Tees - Reduced | PB1222 | | | | | 22 x 22 x 15mm Spigot | | | | | £3.26 | £3.75 |
| P005983 | Tees - Reduced | PB1522 | | | | | 22 x 15 x 15mm | | | | | £3.12 | £3.59 |
| P006007 | Tees - Reduced | PB1128 | | | | | 28 x 22 x 28mm | | | | | £9.25 | £10.64 |
| P006011 | Tees - Reduced | PB1128 | | | | | 28 x 28 x 22mm | | | | | £8.22 | £9.45 |
|
| P005898 | Tees - Equal | PB210 | | | | | 10mm | | | | | £3.20 | £3.68 |
| P005935 | Tees - Equal | PB215 | | | | | 15mm | | | | | £2.40 | £2.76 |
| P005979 | Tees - Equal | PB222 | | | | | 22mm | | | | | £3.14 | £3.61 |
| P006010 | Tees - Equal | PB228 | | | | | 28mm | | | | | £9.25 | £10.64 |
|
| P005895 | Support Sleeves | PB6410 | | | | | 10mm | | | | | £0.24 | £0.28 |
| P005953 | Support Sleeves | PB6415 | | | | | 15mm | | | | | £0.24 | £0.28 |
| P005996 | Support Sleeves | PB6422 | | | | | 22mm | | | | | £0.29 | £0.33 |
| P006014 | Support Sleeves | PB6428 | | | | | 28mm | | | | | £0.44 | £0.51 |
|
| P005896 | Straight Couplers | PB010 | | | | | 10mm | | | | | £2.31 | £2.66 |
| P005932 | Straight Couplers | PB015 | | | | | 15mm | | | | | £1.43 | £1.64 |
| P005970 | Straight Couplers | PB022 | | | | | 22mm | | | | | £1.90 | £2.19 |
| P006008 | Straight Couplers | PB028 | | | | | 28mm | | | | | £5.45 | £6.27 |
|
| P005944 | Stopcock | PB2615 | | | | | 15mm (Cold) | | | | | £6.20 | £7.13 |
| P006000 | Stopcock | PB2622 | | | | | 22mm (Cold) | | | | | £7.43 | £8.54 |
| P006001 | Stopcock | PB262522 | | | | | 22 x 25mm MDPE | | | | | £11.95 | £13.74 |
|
| P005899 | Spare Component Packs | PB9510 | | | | | 10mm | | | | | £1.49 | £1.71 |
| P005992 | Spare Component Packs | PB9522 | | | | | 22mm | | | | | £1.28 | £1.47 |
| P006012 | Spare Component Packs | PB9528 | | | | | 28mm | | | | | POA | POA |
|
| P005945 | Shut Off Valve | PB5915 | | | | | 15mm (Hot) | | | | | £4.10 | £4.72 |
| P005946 | Shut Off Valve | PB6015 | | | | | 15mm (Cold) | | | | | £3.55 | £4.08 |
|
| P005961 | Reducers | PB815 | | | | | 15 x 10mm Spigot | | | | | £1.19 | £1.37 |
| P005962 | Reducers | PB1815 | | | | | 15 x 10mm Socket | | | | | £2.19 | £2.52 |
| P005971 | Reducers | PB1822 | | | | | 22 x 15mm Socket | | | | | £1.71 | £1.97 |
| P006005 | Reducers | PB1828 | | | | | 28 x 22mm Socket | | | | | £3.91 | £4.50 |
| P006006 | Reducers | PB828 | | | | | 28 x 22mm Spigot | | | | | £2.50 | £2.88 |
|
| P006015 | Pipe Cutter | PB777 | | | | | 10-28mm Standard | | | | | £12.63 | £14.52 |
|
| P005954 | Pipe Clips | PB2215 | | | | | 15mm | | | | | £0.17 | £0.20 |
| P005965 | Pipe Clips | PB2415 | | | | | 15mm Spacer Pk 20 | | | | | £2.96 | £3.40 |
| P005997 | Pipe Clips | PB2222 | | | | | 22mm | | | | | £0.17 | £0.20 |
| P006004 | Pipe Clips | PB2422 | | | | | 22mm Spacer Pk20 | | | | | £3.96 | £4.55 |
| P013352 | Pipe Clips | PB2115 | | | | | 15mm Screw Type | | | | | £0.08 | £0.09 |
| P013353 | Pipe Clips | PB2122 | | | | | 22mm Screw Type | | | | | £0.13 | £0.15 |
|
| P019283 | Pipe and Coils | FIT315B | | | | | 15mm x 3m barrier pipe | | | | | £4.76 | £5.47 |
| P019284 | Pipe and Coils | FIT322B | | | | | 22mm x 3m barrier pipe | | | | | £9.02 | £10.37 |
| P019285 | Pipe and Coils | FIT2515B | | | | | 15mm x 25m coil barrier pipe | | | | | £37.72 | £43.38 |
| P019286 | Pipe and Coils | FIT5015B | | | | | 15mm x 50m coil barrier pipe | | | | | £75.42 | £86.73 |
| P019287 | Pipe and Coils | FIT10015B | | | | | 15mm x 100m coil barrier pipe | | | | | £149.96 | £172.45 |
| P019288 | Pipe and Coils | FIT2522B | | | | | 22mm x 25m coil barrier pipe | | | | | £73.58 | £84.62 |
| P019289 | Pipe and Coils | FIT5022B | | | | | 22mm x 50m coil barrier pipe | | | | | £142.87 | £164.30 |
| P019319 | Pipe and Coils | FIT328B | | | | | 28mm x 3m barrier pipe | | | | | £13.34 | £15.34 |
| P020530 | Pipe and Coils | FIT2510B | | | | | 10mm x 25m coil barrier pipe | | | | | £31.61 | £36.35 |
| P020531 | Pipe and Coils | FIT5010B | | | | | 10mm x 50m coil barrier pipe | | | | | £65.69 | £75.54 |
| P020532 | Pipe and Coils | FIT10010B | | | | | 10mm x 100m coil barrier pipe | | | | | £126.47 | £145.44 |
|
| P005943 | Gatevalves | PB3115 | | | | | 15mm Gatevalve | | | | | £7.39 | £8.50 |
| P005989 | Gatevalves | PB3122 | | | | | 22mm Gatevalve | | | | | £10.39 | £11.95 |
|
| P005897 | Elbows | PB110 | | | | | 10mm | | | | | £2.55 | £2.93 |
| P005933 | Elbows | PB115 | | | | | 15mm | | | | | £1.67 | £1.92 |
| P005934 | Elbows | PB1015 | | | | | 15mm Spigot | | | | | £1.85 | £2.13 |
| P005977 | Elbows | PB122 | | | | | 22mm | | | | | £2.45 | £2.82 |
| P006009 | Elbows | PB128 | | | | | 28mm | | | | | £5.82 | £6.69 |
|
| P005959 | Elbow - Wall Plate | PB1315 | | | | | 15mm x 1/2" BSP | | | | | £8.34 | £9.59 |
|
| P005942 | Draincock | PB3615 | | | | | 15mm | | | | | £4.38 | £5.04 |
|
| P005999 | Cylinder Union | PB4122 | | | | | 22mm x 1" BSP | | | | | £5.00 | £5.75 |
|
| P005937 | Connectors - Tap | PB715 | | | | | 15mm Straight Tank | | | | | £2.17 | £2.50 |
| P005939 | Connectors - Tap | PB1715 | | | | | 15mm Bent | | | | | £2.96 | £3.40 |
| P005986 | Connectors - Tap | PB722 | | | | | 22mm Straight | | | | | £2.77 | £3.19 |
|
| P005936 | Connectors - Tank | PB3815 | | | | | 15mm Tank | | | | | £1.88 | £2.16 |
| P005985 | Connectors - Tank | PB3822 | | | | | 22mm Tank | | | | | £2.46 | £2.83 |
|
| P005938 | Connectors - BSP | PB71534 | | | | | 15mm x 3/4" Straight | | | | | £2.54 | £2.92 |
| P005940 | Connectors - BSP | PB4415 | | | | | 15mm x 1/2" Female | | | | | £4.58 | £5.27 |
| P005941 | Connectors - BSP | PB4315 | | | | | 15mm x 1/2" Male | | | | | £4.37 | £5.03 |
| P005956 | Connectors - BSP | PB441534 | | | | | 15mm x 3/4" Female | | | | | £5.23 | £6.01 |
| P005987 | Connectors - BSP | PB4422 | | | | | 22mm x 3/4" Female | | | | | £6.85 | £7.88 |
| P005988 | Connectors - BSP | PB4322 | | | | | 22mm x 3/4" Male | | | | | £6.77 | £7.79 |
|
| P005955 | Cold Forming Bends | PB6315 | | | | | 15mm | | | | | £6.46 | £7.43 |
| P005998 | Cold Forming Bends | PB6322 | | | | | 22mm | | | | | £9.03 | £10.38 |
|
| P005901 | Blank Caps | PB910 | | | | | 10mm Spigot | | | | | £0.72 | £0.83 |
| P005902 | Blank Caps | PB1910 | | | | | 10mm Socket | | | | | £1.40 | £1.61 |
| P005947 | Blank Caps | PB915 | | | | | 15mm Spigot | | | | | £0.56 | £0.64 |
| P005948 | Blank Caps | PB1915 | | | | | 15mm Socket | | | | | £1.12 | £1.29 |
| P005990 | Blank Caps | PB922 | | | | | 22mm Spigot | | | | | £0.75 | £0.86 |
| P005991 | Blank Caps | PB1922 | | | | | 22mm Socket | | | | | £1.62 | £1.86 |
|
| P005957 | Appliance Valves | PB6115 | | | | | 15mm (Hot) | | | | | £4.09 | £4.70 |
| P005958 | Appliance Valves | PB6215 | | | | | 15mm (Cold) | | | | | £3.49 | £4.01 |
Polyplumb Tube - Polypipe - PLUMBEXT |
|
| P005909 | Pipe - Lengths | PB315 | | | | | 15mm x 3m | | | | | £4.05 | £4.66 |
| P005910 | Pipe - Lengths | PB615 | | | | | 15mm x 6m | | | | | £8.15 | £9.37 |
| P005913 | Pipe - Lengths | PB322 | | | | | 22mm x 3m | | | | | £7.67 | £8.82 |
| P005914 | Pipe - Lengths | PB622 | | | | | 22mm x 6m | | | | | £15.40 | £17.71 |
| P005915 | Pipe - Lengths | PB328 | | | | | 28mm x 3m | | | | | £10.55 | £12.13 |
| P005916 | Pipe - Lengths | PB628 | | | | | 28mm x 6m | | | | | £21.04 | £24.20 |
|
| P005904 | Pipe - Coils | PB5010 | | | | | 10mm x 50m | | | | | £56.29 | £64.73 |
| P005905 | Pipe - Coils | PB10010 | | | | | 10mm x 100m | | | | | £114.24 | £131.38 |
| P005906 | Pipe - Coils | PB2515 | | | | | 15mm x 25m | | | | | £33.49 | £38.51 |
| P005907 | Pipe - Coils | PB5015 | | | | | 15mm x 50m | | | | | £66.53 | £76.51 |
| P005908 | Pipe - Coils | PB10015 | | | | | 15mm x 100m | | | | | £132.94 | £152.88 |
| P005911 | Pipe - Coils | PB2522 | | | | | 22mm x 25m | | | | | £63.35 | £72.85 |
| P005912 | Pipe - Coils | PB5022 | | | | | 22mm x 50m | | | | | £126.01 | £144.91 |
|
| P005917 | Pipe - Barrier | PB5010B | | | | | 10mm x 50m Coil | | | | | £62.55 | £71.93 |
| P005918 | Pipe - Barrier | PB10010B | | | | | 10mm x 100m Coil | | | | | £120.44 | £138.51 |
| P005919 | Pipe - Barrier | PB2515B | | | | | 15mm x 25m Coil | | | | | £35.93 | £41.32 |
| P005920 | Pipe - Barrier | PB5015B | | | | | 15mm x 50m Coil | | | | | £71.82 | £82.59 |
| P005921 | Pipe - Barrier | PB10015B | | | | | 15mm x 100m Coil | | | | | £142.82 | £164.24 |
| P005922 | Pipe - Barrier | PB2522B | | | | | 22mm x 25m Coil | | | | | £70.08 | £80.59 |
| P005923 | Pipe - Barrier | PB5022B | | | | | 22mm x 50m Coil | | | | | £136.07 | £156.48 |
| P005924 | Pipe - Barrier | PB315B | | | | | 15mm x 3m Length | | | | | £4.54 | £5.22 |
| P005925 | Pipe - Barrier | PB322B | | | | | 22mm x 3m Length | | | | | £8.59 | £9.88 |
Terms and conditions apply.