Plumbing - Push-fit Tube & Fittings |
|
PolyFit Fittings - Polypipe - POLFITFI |
|
| P019461 | Wall Plate Elbow (Brass) | FIT1315 | | | | | 15mm x 1/2" | | | | | £8.54 | £9.82 |
|
| P019509 | Tap Connector | FIT681534 | | | | | 15mm x 3/4" | | | | | £4.95 | £5.69 |
| P019510 | Tap Connector | FIT6822 | | | | | 22mm x 3/4" | | | | | £4.71 | £5.42 |
|
| P019491 | Tank Connector | FIT3815 | | | | | 15mm x 1/2" | | | | | £2.02 | £2.32 |
|
| P019300 | Straight Tap Connector | FIT715 | | | | | 15mm x 1/2" | | | | | £2.35 | £2.70 |
| P019486 | Straight Tap Connector | FIT71534 | | | | | 15mm x 3/4" | | | | | £2.89 | £3.32 |
| P019487 | Straight Tap Connector | FIT722 | | | | | 22mm x 3/4" | | | | | £1.98 | £2.28 |
|
| P019290 | Straight Coupler | FIT015 | | | | | 15mm | | | | | £1.17 | £1.35 |
| P019291 | Straight Coupler | FIT022 | | | | | 22mm | | | | | £1.85 | £2.13 |
| P019320 | Straight Coupler | FIT028 | | | | | 28mm | | | | | £4.77 | £5.49 |
| P019455 | Straight Coupler | FIT010 | | | | | 10mm | | | | | £1.59 | £1.83 |
|
| P019480 | Stopcock | FIT2615 | | | | | 15 x 15mm | | | | | £5.76 | £6.62 |
| P019482 | Stopcock | FIT2622 | | | | | 22 x 22mm | | | | | £8.77 | £10.09 |
|
| P019294 | Spigot Elbow | FIT1015 | | | | | 15mm | | | | | £2.73 | £3.14 |
| P019456 | Spigot Elbow | FIT1010 | | | | | 10mm | | | | | £2.42 | £2.78 |
| P019457 | Spigot Elbow | FIT1022 | | | | | 22mm | | | | | £4.15 | £4.77 |
|
| P019490 | Spigot Draincock (Brass) | FIT3615 | | | | | 15mm | | | | | £5.69 | £6.54 |
|
| P019514 | Spigot Blank Ends | FIT910 | | | | | 10mm | | | | | £0.64 | £0.74 |
| P019515 | Spigot Blank Ends | FIT915 | | | | | 15mm | | | | | £0.54 | £0.62 |
| P019516 | Spigot Blank Ends | FIT922 | | | | | 22mm | | | | | £0.73 | £0.84 |
|
| P019299 | Socket Reducer | FIT1822 | | | | | 22 x 15mm | | | | | £1.76 | £2.02 |
| P019467 | Socket Reducer | FIT1815 | | | | | 15 x 10mm | | | | | £1.35 | £1.55 |
| P019468 | Socket Reducer | FIT1828 | | | | | 28 x 22mm | | | | | £3.96 | £4.55 |
| P019469 | Socket Reducer | FIT182815 | | | | | 28 x 15mm | | | | | £3.71 | £4.27 |
|
| P019471 | Socket Blank Ends | FIT1915 | | | | | 15mm | | | | | £1.59 | £1.83 |
| P019472 | Socket Blank Ends | FIT1922 | | | | | 22mm | | | | | £1.92 | £2.21 |
| P019473 | Socket Blank Ends | FIT1928 | | | | | 28mm | | | | | £2.71 | £3.12 |
| P020524 | Socket Blank Ends | FIT1910 | | | | | 10mm | | | | | £1.58 | £1.82 |
|
| P019505 | Shut-Off Valve* | FIT5915 | | | | | 15 x 15mm | | | | | £4.38 | £5.04 |
|
| P019507 | Service Valve | FIT6515 | | | | | 15mm x 1/2" | | | | | £4.25 | £4.89 |
|
| P019502 | Reducing Coupler | FIT5815 | | | | | 15 x 10mm | | | | | £2.83 | £3.25 |
| P019503 | Reducing Coupler | FIT5822 | | | | | 22 x 15mm | | | | | £3.33 | £3.83 |
| P019504 | Reducing Coupler | FIT582210 | | | | | 22 x 10mm | | | | | £3.48 | £4.00 |
|
| P019418 | Radiator Connector Bend (RCB) | PB3910 | | | | | 10mm | | | | | £1.32 | £1.52 |
| P020473 | Radiator Connector Bend (RCB) | PB3915 | | | | | 15mm | | | | | £1.45 | £1.67 |
|
| P019493 | MDPE x PolyFit Adaptor | FIT422015 | | | | | 20 x 15mm | | | | | £5.62 | £6.46 |
| P019494 | MDPE x PolyFit Adaptor | FIT422515 | | | | | 25 x 15mm | | | | | £8.38 | £9.64 |
| P019495 | MDPE x PolyFit Adaptor | FIT422522 | | | | | 25 x 22mm | | | | | £6.64 | £7.64 |
|
| P019481 | MDPE Stopcock (Push Fit) | FIT262015 | | | | | 20mm MDPE x 15mm | | | | | £8.23 | £9.46 |
| P019483 | MDPE Stopcock (Push Fit) | FIT262522 | | | | | 25mm MDPE x 22mm | | | | | £11.95 | £13.74 |
|
| P019496 | Male BSP Socket Adaptor | FIT431012 | | | | | 10mm x 1/2" | | | | | £4.74 | £5.45 |
| P019497 | Male BSP Socket Adaptor | FIT4315 | | | | | 15mm x 1/2" | | | | | £4.74 | £5.45 |
| P019498 | Male BSP Socket Adaptor | FIT4322 | | | | | 22mm x 3/4" | | | | | £7.70 | £8.86 |
| P019499 | Male BSP Socket Adaptor | FIT4328 | | | | | 28mm x 1" | | | | | £15.06 | £17.32 |
|
| P020529 | Hose Tap Connector | FIT8422 | | | | | 22mm x 3/4" | | | | | £18.95 | £21.79 |
|
| P019484 | Hand Tighten Tap Connector | FIT271012 | | | | | 10mm x 1/2" | | | | | £2.26 | £2.60 |
| P019485 | Hand Tighten Tap Connector | FIT2715 | | | | | 15mm x 1/2" | | | | | £1.32 | £1.52 |
| P019486 | Hand Tighten Tap Connector | FIT271534 | | | | | 15mm x 3/4" | | | | | £2.89 | £3.32 |
| P019487 | Hand Tighten Tap Connector | FIT2722 | | | | | 22mm x 3/4" | | | | | £1.98 | £2.28 |
|
| P019488 | Gate Valve (Brass) | FIT3115 | | | | | 15mm | | | | | £8.42 | £9.68 |
| P019489 | Gate Valve (Brass) | FIT3122 | | | | | 22mm | | | | | £10.39 | £11.95 |
|
| P019500 | Female BSP Adaptor | FIT4415 | | | | | 15mm x 1/2" | | | | | £4.78 | £5.50 |
| P020969 | Female BSP Adaptor | FIT441012 | | | | | 10mm x 1/2" | | | | | £4.93 | £5.67 |
| P020970 | Female BSP Adaptor | FIT4422 | | | | | 22mm x 3/4" | | | | | £6.85 | £7.88 |
|
| P019295 | Equal Tee | FIT215 | | | | | 15mm | | | | | £2.02 | £2.32 |
| P019296 | Equal Tee | | | | | | 22mm | | | | | £2.99 | £3.44 |
| P019474 | Equal Tee | FIT210 | | | | | 10mm | | | | | £2.29 | £2.63 |
| P019479 | Equal Tee | FIT228 | | | | | 28mm | | | | | £7.69 | £8.84 |
|
| P019297 | End Reduced Tee | FIT1422 | | | | | 22 x 15 x 22mm | | | | | £3.36 | £3.86 |
|
| P019292 | Elbow | FIT115 | | | | | 15mm | | | | | £1.39 | £1.60 |
| P019293 | Elbow | FIT122 | | | | | 22mm | | | | | £2.21 | £2.54 |
| P019321 | Elbow | FIT128 | | | | | 28mm | | | | | £5.45 | £6.27 |
| P019458 | Elbow | FIT110 | | | | | 10mm | | | | | £1.95 | £2.24 |
|
| P021188 | CP Brass Service Valve | FIT8515 | | | | | 15 x 15mm | | | | | £10.20 | £11.73 |
| P021189 | CP Brass Service Valve | FIT8522 | | | | | 22 x 22mm | | | | | £22.87 | £26.30 |
|
| P019298 | Branch Reduced Tee | FIT1122 | | | | | 22 x 22 x 15mm | | | | | £3.36 | £3.86 |
| P019459 | Branch Reduced Tee | FIT1115 | | | | | 15 x 15 x 10mm | | | | | £3.05 | £3.51 |
| P019460 | Branch Reduced Tee | FIT112210 | | | | | 22 x 22 x 10mm | | | | | £3.36 | £3.86 |
|
| P019464 | Branch & One End Reduced | FIT1522 | | | | | 22 x 15 x 15mm | | | | | £3.36 | £3.86 |
|
| P019466 | Bent Tap Connector | FIT1715 | | | | | 15mm x 1/2" | | | | | £2.96 | £3.40 |
|
| P019506 | Appliance Valve* | FIT6115 | | | | | 15mm x 3/4" | | | | | £3.87 | £4.45 |
|
| P020525 | 500mm Flexible Tap Connector | FIT8315 | | | | | 15mm x 1/2" | | | | | £6.20 | £7.13 |
| P020526 | 500mm Flexible Tap Connector | FIT831534 | | | | | 15mm x 3/4" | | | | | £7.01 | £8.06 |
| P020527 | 500mm Flexible Tap Connector | FIT8322 | | | | | 22mm x 3/4" | | | | | £7.44 | £8.56 |
|
| P020528 | 300mm Service Valve Flexible | FIT8415 | | | | | 15mm x 1/2" | | | | | £10.40 | £11.96 |
|
| P019508 | 300mm Flexible Hose | FIT6815 | | | | | 15mm x 1/2" | | | | | £4.29 | £4.93 |
|
| P019492 | (Cold Water Only) | FIT3822 | | | | | 22mm x 3/4" | | | | | £2.57 | £2.96 |
Terms and conditions apply.