Plumbing - Rainwater |
|
Polypipe Plastic Gutter Half Round - PPIPEABV |
|
| P006908 | Running Outlet | RR105 | | | | | | | | | | £3.77 | £4.34 |
|
| P006927 | Pipe Connector | RR125 | | | | | | | | | | £1.98 | £2.28 |
|
| P006912 | Gutter Support Bracket | RR109 | | | | | | | | | | £1.24 | £1.43 |
|
| P006911 | Gutter Stopend - Internal | RR108 | | | | | | | | | | £1.36 | £1.56 |
|
| P006910 | Gutter Stopend - External | RR107 | | | | | | | | | | £2.02 | £2.32 |
|
| P006905 | Gutter Jointing Bracket | RR102 | | | | | | | | | | £2.38 | £2.74 |
|
| P006886 | Adjustable Top Rafter Bracket | RR110 | | | | | | | | | | £3.73 | £4.29 |
|
| P006887 | Adjustable Side Rafter Bracket | RR112 | | | | | | | | | | £3.73 | £4.29 |
|
| P006906 | 90deg Gutter Angle | RR103 | | | | | | | | | | £4.55 | £5.23 |
|
| P006926 | 5.5m Down Pipe | RR124 | | | | | | | | | | £19.89 | £22.87 |
|
| P006904 | 4m Gutter | RR101 | | | | | | | | | | £14.24 | £16.38 |
|
| P006925 | 4m Down Pipe | RR123 | | | | | | | | | | £14.41 | £16.57 |
|
| P006907 | 45deg Gutter Angle | RR104 | | | | | | | | | | £5.58 | £6.42 |
|
| P006924 | 2.5m Down Pipe | RR121 | | | | | | | | | | £9.18 | £10.56 |
|
| P006930 | 2.5" Socket Bracket | RR138 | | | | | | | | | | £1.68 | £1.93 |
|
| P006935 | 2.5" Pipe Shoe | RR128 | | | | | | | | | | £2.92 | £3.36 |
|
| P006936 | 2.5" Pipe Branch 67deg | RR129 | | | | | | | | | | £8.44 | £9.71 |
|
| P006929 | 2.5" Pipe Bracket | RR126 | | | | | | | | | | £1.49 | £1.71 |
|
| P006932 | 2.5" Offset Bend 92deg | RR132 | | | | | | | | | | £4.13 | £4.75 |
|
| P006931 | 2.5" Offset Bend 112deg | RR127 | | | | | | | | | | £2.92 | £3.36 |
|
| P006937 | 2.5" Hopper Head | RR130 | | | | | | | | | | £12.35 | £14.20 |
|
| P006928 | 2.5" Conn to CI Pipe | RR131 | | | | | | | | | | £4.49 | £5.16 |
|
| P006933 | 2.5" Access Pipe | RR135 | | | | | | | | | | £13.33 | £15.33 |
| *All codes shown are for products in Black - other colours are available |
Terms and conditions apply.