Plumbing - Ring Seal |
|
Polypipe - 3" (82mm) - PPIPEABV |
|
| P006764 | Weathering Collar | SV38 | | | | | | | | | | £3.74 | £4.30 |
|
| P006760 | Strap Boss | SG30 | | | | | | | | | | £4.07 | £4.68 |
|
| P006754 | Socket/Spigot Offset Bend 135deg | SB304 | | | | | | | | | | £10.43 | £11.99 |
|
| P006747 | Single Socket Pipe 3m | SP330 | | | | | | | | | | £26.65 | £30.65 |
|
| P006750 | S/SW Double Socket | SH34 | | | | | | | | | | £9.08 | £10.44 |
|
| P006757 | S/Socket Single Branch 87.5deg | ST301 | | | | | | | | | | £17.56 | £20.19 |
|
| P006763 | S/Socket Reducer to 50mm | SD101 | | | | | | | | | | £7.88 | £9.06 |
|
| P006759 | S/Socket Bolted Access Pipe | SA343 | | | | | | | | | | £15.57 | £17.91 |
|
| P006755 | S/Socket Bend 87.5deg | SB309 | | | | | | | | | | £12.35 | £14.20 |
|
| P006756 | S/Socket Bend 45deg | SB312 | | | | | | | | | | £12.35 | £14.20 |
|
| P006752 | Pipe Bracket | SC34 | | | | | | | | | | £2.72 | £3.13 |
|
| P006767 | P/E Access Plug | SA52 | | | | | | | | | | £10.00 | £11.50 |
|
| P006753 | D/Socket Offset Bend 135deg | SB303 | | | | | | | | | | £12.00 | £13.80 |
|
| P006749 | D/S Single Socket | SH33 | | | | | | | | | | £5.74 | £6.60 |
|
| P006765 | Balloon | SV32 | | | | | | | | | | £3.04 | £3.50 |
| *All codes shown above are for products in Grey, Black is also available in most lines |
Polypipe - 4" (110mm) - PPIPEABV |
|
| P006813 | Weathering Slate 457 x 457mm Angled | SV457 | | | | | | | | | | £29.05 | £33.41 |
|
| P006551 | Weathering Slate 400 x 400mm Flat | SH400 | | | | | | | | | | £25.45 | £29.27 |
|
| P006811 | Weathering Collar | SV48 | | | | | | | | | | £3.86 | £4.44 |
|
| P006812 | Vent Terminal (Balloon) | SV42 | | | | | | | | | | £2.91 | £3.35 |
|
| P006795 | Vent Cowl | SCV40 | | | | | | | | | | £17.30 | £19.90 |
|
| P006805 | Socket Plug | SH46 | | | | | | | | | | £6.16 | £7.08 |
|
| P006787 | Skt/Spigot Offset Bend 135deg | SB404 | | | | | | | | | | £11.90 | £13.69 |
|
| P006772 | Single Socket Pipe 4m | SP440 | | | | | | | | | | £38.47 | £44.24 |
|
| P006771 | Single Socket Pipe 3m | SP430 | | | | | | | | | | £29.34 | £33.74 |
|
| P006769 | Single Socket Pipe 2m | SP420 | | | | | | | | | | £22.84 | £26.27 |
|
| P006770 | Single Socket Pipe 2.5m | SP425 | | | | | | | | | | £27.82 | £31.99 |
|
| P006776 | Single Socket | SH43 | | | | | | | | | | £5.95 | £6.84 |
|
| P006789 | Single Branch 4 Boss 92.5deg | ST402 | | | | | | | | | | £22.03 | £25.33 |
|
| P006788 | Single Branch 2 Boss 92.5deg | ST401 | | | | | | | | | | £20.82 | £23.94 |
|
| P006791 | Single Branch 2 Boss 135deg | ST404 | | | | | | | | | | £22.03 | £25.33 |
|
| P006790 | Single Branch 2 Boss 112.5deg | ST403 | | | | | | | | | | £22.03 | £25.33 |
|
| P006800 | Short Boss Pipe D/Socket | SE60 | | | | | | | | | | £3.62 | £4.16 |
|
| P006809 | S/Socket Reducer to 82mm | SD34 | | | | | | | | | | £10.37 | £11.93 |
|
| P006781 | S/Socket Bend 92.5deg | SB409 | | | | | | | | | | £14.18 | £16.31 |
|
| P006783 | S/Socket Bend 135deg | SB412 | | | | | | | | | | £14.18 | £16.31 |
|
| P006782 | S/Socket Bend 112.5deg | SB411 | | | | | | | | | | £14.75 | £16.96 |
|
| P006794 | S/Socket Adj Bend 90deg | SAB90 | | | | | | | | | | £19.76 | £22.72 |
|
| P006793 | S/Socket Adj Bend 30deg | SAB30 | | | | | | | | | | £15.48 | £17.80 |
|
| P006803 | S/Socket Access Pipe 3 Boss | SA43 | | | | | | | | | | £21.47 | £24.69 |
|
| P006785 | S/Socket Access Bend 92.5deg | SB413 | | | | | | | | | | £30.89 | £35.52 |
|
| P006799 | Ring Seal Boss Pipe | SJ454 | | | | | | | | | | £9.05 | £10.41 |
|
| P006775 | Plain End Pipe 4m | P440 | | | | | | | | | | £36.24 | £41.68 |
|
| P006774 | Plain End Pipe 3m | P430 | | | | | | | | | | £27.06 | £31.12 |
|
| P006779 | Pipe Bracket | SC44 | | | | | | | | | | £2.41 | £2.77 |
|
| P006801 | Open Strap Boss Back Fix | SG40 | | | | | | | | | | £3.96 | £4.55 |
|
| P006818 | Drain Connector | SD43 | | | | | | | | | | £7.12 | £8.19 |
|
| P006777 | Double Socket | SH44 | | | | | | | | | | £10.53 | £12.11 |
|
| P006819 | Double Branch 92.5deg | SU420 | | | | | | | | | | £41.25 | £47.44 |
|
| P006786 | D/Socket Offset Bend 135deg | SB403 | | | | | | | | | | £14.87 | £17.10 |
|
| P006798 | Corner Branch 3 Socket 92.5deg | RCB104 | | | | | | | | | | £85.87 | £98.75 |
|
| P006823 | Boss Adaptor 50mm | SW82 | | | | | | | | | | £3.59 | £4.13 |
|
| P006822 | Boss Adaptor 40mm | SW81 | | | | | | | | | | £2.63 | £3.02 |
|
| P006821 | Boss Adaptor 32mm | SW80 | | | | | | | | | | £2.63 | £3.02 |
|
| P006861 | Air Admittance Valve | SPV110 | | | | | | | | | | £40.94 | £47.08 |
|
| P006804 | Access Saddle | SA44 | | | | | | | | | | £11.02 | £12.67 |
|
| P006816 | Access Cap Screwed/Spigot Tail | SA62 | | | | | | | | | | £10.15 | £11.67 |
| *All codes shown above are for products in Grey, Black is also available in most lines |