Plumbing - Soil & Vent |
|
Polypipe - System 2000 4" (110mm) - PPIPEABV |
|
| P006549 | Weathering Apron | SV48 | | | | | | | | | | £3.86 | £4.44 |
|
| P006513 | Straight Connector | SWH16 | | | | | | | | | | £5.41 | £6.22 |
|
| P006512 | Soil Pipe 4m | P440 | | | | | | | | | | £36.24 | £41.68 |
|
| P006511 | Soil Pipe 3m | P430 | | | | | | | | | | £27.06 | £31.12 |
|
| P006805 | Socket Plug | SH46 | | | | | | | | | | £6.16 | £7.08 |
|
| P006522 | Single Branch 4 Boss 92.5deg | SWT26 | | | | | | | | | | £16.06 | £18.47 |
|
| P006521 | Single Branch 3 Socket 135deg | SWT37 | | | | | | | | | | £16.39 | £18.85 |
|
| P006520 | Single Branch 3 Socket 104deg | SWT35 | | | | | | | | | | £18.05 | £20.76 |
|
| P006526 | Single Branch 2 Socket 4 Boss 92.5deg | SWT28 | | | | | | | | | | £16.06 | £18.47 |
|
| P006541 | Single Boss Pipe 2 Socket 50mm | BP424 | | | | | | | | | | £5.08 | £5.84 |
|
| P006539 | Single Boss Pipe 2 Socket 40mm | BP422 | | | | | | | | | | £5.08 | £5.84 |
|
| P006537 | Single Boss Pipe 2 Socket 32mm | BP420 | | | | | | | | | | £5.08 | £5.84 |
|
| P006542 | Single Boss Pipe 1 Socket 50mm | BP425 | | | | | | | | | | £5.08 | £5.84 |
|
| P006540 | Single Boss Pipe 1 Socket 40mm | BP423 | | | | | | | | | | £5.08 | £5.84 |
|
| P006538 | Single Boss Pipe 1 Socket 32mm | BP421 | | | | | | | | | | £5.08 | £5.84 |
|
| P006528 | Short Access Pipe 2 Socket | SWA44 | | | | | | | | | | £16.44 | £18.91 |
|
| P006547 | Screwed Access Cap Spigot Tail | SA62 | | | | | | | | | | £10.15 | £11.67 |
|
| P006548 | Screwed Access Cap Solv Spigot Tail | SA63 | | | | | | | | | | £10.77 | £12.39 |
|
| P006808 | Reducer to Waste | SO65 | | | | | | | | | | £7.37 | £8.48 |
|
| P006544 | Reducer to 82mm Socket Spigot | SWD96 | | | | | | | | | | £7.75 | £8.91 |
|
| P006515 | Double Socket Bend 92.5deg | SWB22 | | | | | | | | | | £12.51 | £14.39 |
|
| P006517 | Double Socket Bend 135deg | SWB18 | | | | | | | | | | £12.51 | £14.39 |
|
| P006516 | Double Socket Bend 112.5deg | SWB23 | | | | | | | | | | £12.81 | £14.73 |
|
| P006514 | Double Socket & Ring Seals | SH44 | | | | | | | | | | £10.53 | £12.11 |
|
| P006524 | Corner Branch 92.5deg | SCB105 | | | | | | | | | | £92.28 | £106.12 |
|
| P006518 | Bend Socket/Spigot 90deg | SWB47 | | | | | | | | | | £11.12 | £12.79 |
|
| P006519 | Bend Socket/Spigot 135deg | SB404 | | | | | | | | | | £11.90 | £13.69 |
|
| P006531 | Access Saddle | SA44 | | | | | | | | | | £10.01 | £11.51 |
|
| P006527 | Access Pipe 2 Socket 4 Boss | SWA43 | | | | | | | | | | £21.57 | £24.81 |
|
| P006530 | Access Branch 3 Socket 92.5deg | SWA09 | | | | | | | | | | £34.57 | £39.76 |
|
| P006529 | Access Bend 92.5deg | SWA87 | | | | | | | | | | £27.45 | £31.57 |
|
| P006543 | 3 Way Bossed Pipe 2 Socket | SWE60 | | | | | | | | | | £4.92 | £5.66 |
Terms and conditions apply.