Plumbing - Waste Fittings |
|
Bailey Peerless - WASTES |
|
| P017494 | 1 1/4" Bowl Waste CP | 201600 | | | | | | | | | | £18.08 | £20.79 |
|
| P009531 | 1 1/2" Unslotted CP | 201407 | | | | | | | | | | £11.84 | £13.62 |
| P009533 | 1 1/2" Slotted CP | 201384 | | | | | | | | | | £11.60 | £13.34 |
| P009627 | 1 1/5" Combined Waste & O/F | 200486 | | | | | | | | | | £4.16 | £4.78 |
|
| P009511 | 1 1/2" Unslotted CP | 201456 | | | | | | | | | | £13.48 | £15.50 |
| P009513 | 1 1/2" Short/T U/S CP | 201477 | | | | | | | | | | £11.92 | £13.71 |
|
| P009458 | Bath Waste with 1 1/2" Solid Plug CP | 201116 | | | | | | | | | | £17.00 | £19.55 |
|
| P009457 | Basin Waste Solid Plug & Chain CP | 201243 | | | | | | | | | | £9.40 | £10.81 |
| P009503 | Basin Waste 1 1/4" Slotted CP | 201240 | | | | | | | | | | £6.44 | £7.41 |
| P009508 | Basin Waste with Chain & Stay CP | 200964 | | | | | | | | | | £4.12 | £4.74 |
| P009509 | Basin Waste 1 1/4" Captive Plug CP | 201535 | | | | | | | | | | £21.96 | £25.25 |
| P009510 | 1 1/4" Vanity Waste & O/F | 200470 | | | | | | | | | | £6.52 | £7.50 |
Push-Fit Waste Pipes - Polypipe - PPIPEABV |
|
| P007393 | Waste Pipe 3m | WP11 | | | | | 1 1/4" (32mm) | | | | | £3.32 | £3.82 |
| P007394 | Waste Pipe 3m | WP12 | | | | | 1 1/2" (40mm) | | | | | £4.10 | £4.72 |
|
| P006858 | Swivel Bend | MAN8 | | | | | 2" (50mm) | | | | | £2.16 | £2.48 |
| P007410 | Swivel Bend | WP23 | | | | | 1 1/4" (32mm) | | | | | £1.14 | £1.31 |
| P007411 | Swivel Bend | WP24 | | | | | 1 1/2" (40mm) | | | | | £1.14 | £1.31 |
|
| P007407 | Swept Tee | WP21 | | | | | 1 1/4" (32mm) | | | | | £1.19 | £1.37 |
| P007408 | Swept Tee | WP22 | | | | | 1 1/2" (40mm) | | | | | £1.14 | £1.31 |
|
| P007396 | Swept Bend | WP13 | | | | | 1 1/4" (32mm) | | | | | £1.19 | £1.37 |
| P007397 | Swept Bend | WP14 | | | | | 1 1/2" (40mm) | | | | | £1.19 | £1.37 |
|
| P007412 | Straight Coupler | WP25 | | | | | 1 1/4" (32mm) | | | | | £1.19 | £1.37 |
| P007413 | Straight Coupler | WP26 | | | | | 1 1/2" (40mm) | | | | | £1.14 | £1.31 |
|
| P007418 | Socket Plug | WP29 | | | | | 1 1/4" (32mm) | | | | | £1.19 | £1.37 |
| P007419 | Socket Plug | WP30 | | | | | 1 1/2" (40mm) | | | | | £1.19 | £1.37 |
|
| P007423 | Pipe Clip | WP33 | | | | | 1 1/4" (32mm) | | | | | £0.36 | £0.41 |
| P007424 | Pipe Clip | WP34 | | | | | 1 1/2" (40mm) | | | | | £0.40 | £0.46 |
|
| P007402 | Obtuse Bend | WP17 | | | | | 1 1/4" (32mm) | | | | | £1.14 | £1.31 |
| P007403 | Obtuse Bend | WP18 | | | | | 1 1/2" (40mm) | | | | | £1.14 | £1.31 |
|
| P007399 | Knuckle Bend | WP15 | | | | | 1 1/4" (32mm) | | | | | £1.14 | £1.31 |
| P007400 | Knuckle Bend | WP16 | | | | | 1 1/2" (40mm) | | | | | £1.14 | £1.31 |
| P007415 | | WP27 | | | | | 1 1/2" (40mm) | | | | | £1.14 | £1.31 |
Solvent Weld Waste - Polypipe - PPIPEABV |
|
| P006573 | Swept Tee 87.5deg | WS21 | | | | | 1 1/4" (32mm) | | | | | £1.32 | £1.52 |
| P006588 | Swept Tee 87.5deg | WS22 | | | | | 1 1/2" (40mm) | | | | | £1.25 | £1.44 |
| P006605 | Swept Tee 87.5deg | WS56 | | | | | 2" (50mm) | | | | | £1.99 | £2.29 |
|
| P006570 | Swept Bend 92deg | WS13 | | | | | 1 1/4" (32mm) | | | | | £1.25 | £1.44 |
| P006585 | Swept Bend 92deg | WS14 | | | | | 1 1/2" (40mm) | | | | | £1.25 | £1.44 |
| P006603 | Swept Bend 92deg | WS64 | | | | | 2" (50mm) | | | | | £1.99 | £2.29 |
|
| P006580 | Straight Tank Conn | WS35 | | | | | 1 1/4" (32mm) | | | | | £1.32 | £1.52 |
| P006596 | Straight Tank Conn | WS36 | | | | | 1 1/2" (40mm) | | | | | £1.32 | £1.52 |
|
| P006608 | Reducer 2" to 1 1/4" | WS202 | | | | | 2" (50mm) | | | | | £1.96 | £2.25 |
|
| P006609 | Reducer 2" to 1 1/2" | WS59 | | | | | 2" (50mm) | | | | | £1.96 | £2.25 |
|
| P006594 | Reducer 1 1/2" to 1 1/4" | WS28 | | | | | 1 1/2" (40mm) | | | | | £1.17 | £1.35 |
|
| P006579 | Pipe Bracket | WS33 | | | | | 1 1/4" (32mm) | | | | | £0.36 | £0.41 |
| P006595 | Pipe Bracket | WS34 | | | | | 1 1/2" (40mm) | | | | | £0.40 | £0.46 |
| P006610 | Pipe Bracket | WS65 | | | | | 2" (50mm) | | | | | £0.64 | £0.74 |
|
| P006572 | Obtuse Bend 45deg | WS17 | | | | | 1 1/4" (32mm) | | | | | £1.25 | £1.44 |
| P006587 | Obtuse Bend 45deg | WS18 | | | | | 1 1/2" (40mm) | | | | | £1.25 | £1.44 |
| P006604 | Obtuse Bend 45deg | WS54 | | | | | 2" (50mm) | | | | | £1.99 | £2.29 |
|
| P006571 | Knuckle Bend 90deg | WS15 | | | | | 1 1/4" (32mm) | | | | | £1.25 | £1.44 |
| P006586 | Knuckle Bend 90deg | WS16 | | | | | 1 1/2" (40mm) | | | | | £1.25 | £1.44 |
|
| P006581 | Junction Tee 45deg | WS39 | | | | | 1 1/4" (32mm) | | | | | £1.32 | £1.52 |
| P006598 | Junction Tee 45deg | WS40 | | | | | 1 1/2" (40mm) | | | | | £1.32 | £1.52 |
| P006612 | Junction Tee 45deg | WS53 | | | | | 2" (50mm) | | | | | £1.99 | £2.29 |
|
| P006657 | Expansion Socket | WS63 | | | | | 2" (50mm) | | | | | £2.20 | £2.53 |
| P007563 | Expansion Socket | WS61 | | | | | 1 1/4" (32mm) | | | | | £1.32 | £1.52 |
| P007564 | Expansion Socket | WS62 | | | | | 1 1/2" (40mm) | | | | | £1.32 | £1.52 |
|
| P006576 | Double Socket | WS25 | | | | | 1 1/4" (32mm) | | | | | £1.17 | £1.35 |
| P006591 | Double Socket | WS26 | | | | | 1 1/2" (40mm) | | | | | £1.25 | £1.44 |
| P006606 | Double Socket | WS58 | | | | | 2" (50mm) | | | | | £1.99 | £2.29 |
|
| P006597 | Cross Tee 92.5deg | WS38 | | | | | 1 1/2" (40mm) | | | | | £1.57 | £1.81 |
| P006611 | Cross Tee 92.5deg | WS50 | | | | | 2" (50mm) | | | | | £1.99 | £2.29 |
|
| P006583 | Connector BSPT Iron | WS46 | | | | | 1 1/4" (32mm) | | | | | £1.32 | £1.52 |
| P006600 | Connector BSPT Iron | WS47 | | | | | 1 1/2" (40mm) | | | | | £1.32 | £1.52 |
| P006613 | Connector BSPT Iron | WS57 | | | | | 2" (50mm) | | | | | £1.99 | £2.29 |
|
| P006717 | Conn to Copper Comp | PS32 | | | | | 1 1/4" (32mm) | | | | | £1.85 | £2.13 |
| P006722 | Conn to Copper Comp | PS40 | | | | | 1 1/2" (40mm) | | | | | £1.92 | £2.21 |
|
| P006578 | Cap & Liner | WS31 | | | | | 1 1/4" (32mm) | | | | | £1.32 | £1.52 |
| P006593 | Cap & Liner | WS32 | | | | | 1 1/2" (40mm) | | | | | £1.32 | £1.52 |
|
| P006592 | Access Plug | WS30 | | | | | 1 1/2" (40mm) | | | | | £1.32 | £1.52 |
| P006607 | Access Plug | WS72 | | | | | 2" (50mm) | | | | | £1.99 | £2.29 |
| P007418 | Access Plug | WP29 | | | | | 1 1/4" (32mm) | | | | | £1.19 | £1.37 |
|
| P006569 | 3m P/E Pipe | WS11 | | | | | 1 1/4" (32mm) | | | | | £6.40 | £7.36 |
| P006584 | 3m P/E Pipe | WS12 | | | | | 1 1/2" (40mm) | | | | | £7.83 | £9.00 |
| P006601 | 3m P/E Pipe | WS51 | | | | | 2" (50mm) | | | | | £9.49 | £10.91 |
| *Available in White/Black/Grey |
System 2000 MuPVC Solvent Weld Waste - Polypipe - PPIPEABV |
|
| P006479 | Swept Tee 92.5deg | MU116 | | | | | 1 1/4" (32mm) | | | | | £1.65 | £1.90 |
| P006491 | Swept Tee 92.5deg | MU216 | | | | | 1 1/2" (40mm) | | | | | £1.65 | £1.90 |
| P006504 | Swept Tee 92.5deg | MU316 | | | | | 2" (50mm) | | | | | £2.18 | £2.51 |
|
| P006475 | Swept Bend 92deg | MU114 | | | | | 1 1/4" (32mm) | | | | | £1.58 | £1.82 |
| P006487 | Swept Bend 92deg | MU214 | | | | | 1 1/2" (40mm) | | | | | £1.65 | £1.90 |
| P006500 | Swept Bend 92deg | MU314 | | | | | 2" (50mm) | | | | | £2.18 | £2.51 |
|
| P006473 | Straight Connector | MU110 | | | | | 1 1/4" (32mm) | | | | | £1.56 | £1.79 |
| P006498 | Straight Connector | MU310 | | | | | 2" (50mm) | | | | | £2.14 | £2.46 |
| P007292 | Straight Connector | MU210 | | | | | 1 1/2" (40mm) | | | | | £1.68 | £1.93 |
|
| P006477 | Spigot Bend 90deg | MU121 | | | | | 1 1/4" (32mm) | | | | | £1.68 | £1.93 |
| P006489 | Spigot Bend 90deg | MU221 | | | | | 1 1/2" (40mm) | | | | | £1.68 | £1.93 |
| P006502 | Spigot Bend 90deg | MU321 | | | | | 2" (50mm) | | | | | £2.18 | £2.51 |
|
| P006478 | Spigot Bend 45deg | MU105 | | | | | 1 1/4" (32mm) | | | | | £1.68 | £1.93 |
| P006490 | Spigot Bend 45deg | MU205 | | | | | 1 1/2" (40mm) | | | | | £1.68 | £1.93 |
| P006503 | Spigot Bend 45deg | MU305 | | | | | 2" (50mm) | | | | | £2.18 | £2.51 |
|
| P006508 | Reducer 2" to 1 1/4" | MU311 | | | | | 2" (50mm) | | | | | £1.99 | £2.29 |
|
| P006507 | Reducer 2" to 1 1/2" | MU211 | | | | | 2" (50mm) | | | | | £1.99 | £2.29 |
|
| P006493 | Reducer 1 1/2" to 1 1/4" | MU111 | | | | | 1 1/2" (40mm) | | | | | £1.56 | £1.79 |
|
| P006480 | Pipe Clip | MU118 | | | | | 1 1/4" (32mm) | | | | | £0.36 | £0.41 |
| P006492 | Pipe Clip | MU218 | | | | | 1 1/2" (40mm) | | | | | £0.45 | £0.52 |
| P006505 | Pipe Clip | MU318 | | | | | 2" (50mm) | | | | | £0.64 | £0.74 |
|
| P006476 | Obtuse Bend 45deg | MU113 | | | | | 1 1/4" (32mm) | | | | | £1.58 | £1.82 |
| P006488 | Obtuse Bend 45deg | MU213 | | | | | 1 1/2" (40mm) | | | | | £1.65 | £1.90 |
| P006501 | Obtuse Bend 45deg | MU313 | | | | | 2" (50mm) | | | | | £2.18 | £2.51 |
|
| P006474 | Knuckle Bend 90deg | MU112 | | | | | 1 1/4" (32mm) | | | | | £1.65 | £1.90 |
| P006486 | Knuckle Bend 90deg | MU212 | | | | | 1 1/2" (40mm) | | | | | £1.68 | £1.93 |
| P006499 | Knuckle Bend 90deg | MU312 | | | | | 2" (50mm) | | | | | £2.18 | £2.51 |
|
| P006506 | Cross Tee 92.5deg | MU315 | | | | | 2" (50mm) | | | | | £3.26 | £3.75 |
|
| P006482 | Connector BSPT Iron | MU122 | | | | | 1 1/4" (32mm) | | | | | £1.68 | £1.93 |
| P006495 | Connector BSPT Iron | MU222 | | | | | 1 1/2" (40mm) | | | | | £1.68 | £1.93 |
| P006510 | Connector BSPT Iron | MU322 | | | | | 2" (50mm) | | | | | £2.18 | £2.51 |
|
| P006481 | Access Plug | MU119 | | | | | 1 1/4" (32mm) | | | | | £1.57 | £1.81 |
| P006494 | Access Plug | MU219 | | | | | 1 1/2" (40mm) | | | | | £1.65 | £1.90 |
| P006509 | Access Plug | MU319 | | | | | 2" (50mm) | | | | | £2.18 | £2.51 |
|
| P006471 | 4m Pipe | MU101 | | | | | 1 1/4" (32mm) | | | | | £11.35 | £13.05 |
| P006483 | 4m Pipe | MU201 | | | | | 1 1/2" (40mm) | | | | | £13.68 | £15.73 |
| P006496 | 4m Pipe | MU301 | | | | | 2" (50mm) | | | | | £20.22 | £23.25 |
| *Available in White/Black/Grey |
Terms and conditions apply.